Minecraft Addons
25 New End Ores!

Enderine Ore | Enderine Sword: 10 | Enderine Pickaxe: 8 | Enderine Axe: 8 | Enderine Shovel: 6 | Enderine Hoe: 6 | Armor Durability: 2000 |
Uflil Ore | Uflil Sword: 11 | Uflil Pickaxe: 9 | Uflil Axe: 9 | Uflil Shovel: 7 | Uflil Hoe: 7 | Armor Durability: 2250 |
Xupril Ore | Xupril Sword: 12 | Xupril Pickaxe: 10 | Xupril Axe: 10 | Xupril Shovel: 8 | Xupril Hoe: 8 | Armor Durability: 2500 |
Voglyx Ore | Voglyx Sword: 13 | Voglyx Pickaxe: 11 | Voglyx Axe: 11 | Voglyx Shovel: 9 | Voglyx Hoe: 9 | Armor Durability: 2750 |
Zetrium Ore | Zetrium Sword: 14 | Zetrium Pickaxe: 12 | Zetrium Axe: 12 | Zetrium Shovel: 10 | Zetrium Hoe: 10 | Armor Durability: 3000 |
Xenorite Ore | Xenorite Sword: 15 | Xenorite Pickaxe: 13 | Xenorite Axe: 13 | Xenorite Shovel: 11 | Xenorite Hoe: 11 | Armor Durability: 3250 |
Yotrite Ore | Yotrite Sword: 16 | Yotrite Pickaxe: 14 | Yotrite Axe: 14 | Yotrite Shovel: 12 | Yotrite Hoe: 12 | Armor Durability: 3500 |
Lekryx Ore | Lekryx Sword: 17 | Lekryx Pickaxe: 15 | Lekryx Axe: 15 | Lekryx Shovel: 13 | Lekryx Hoe: 13 | Armor Durability: 3750 |
Vutrerhil Ore | Vutrerhil Sword: 18 | Vutrerhil Pickaxe: 16 | Vutrerhil Axe: 16 | Vutrerhil Shovel: 14 | Vutrerhil Hoe: 14 | Armor Durability: 4000 |
Yeglyx Ore | Yeglyx Sword: 19 | Yeglyx Pickaxe: 17 | Yeglyx Axe: 17 | Yeglyx Shovel: 15 | Yeglyx Hoe: 15 | Armor Durability: 4250 |
Cliydian Ore | Cliydian Sword: 20 | Cliydian Pickaxe: 18 | Cliydian Axe: 18 | Cliydian Shovel: 16 | Cliydian Hoe: 16 | Armor Durability: 4500 |
Qukroenyx Ore | Qukroenyx Sword: 21 | Qukroenyx Pickaxe: 19 | Qukroenyx Axe: 19 | Qukroenyx Shovel: 17 | Qukroenyx Hoe: 17 | Armor Durability: 4750 |
Qoprothil Ore | Qoprothil Sword: 22 | Qoprothil Pickaxe: 20 | Qoprothil Axe: 20 | Qoprothil Shovel: 18 | Qoprothil Hoe: 18 | Armor Durability: 5000 |
Qufrianium Ore | Qufrianium Sword: 23 | Qufrianium Pickaxe: 21 | Qufrianium Axe: 21 | Qufrianium Shovel: 19 | Qufrianium Hoe: 19 | Armor Durability: 5250 |
Adriythil Ore | Adriythil Sword: 24 | Adriythil Pickaxe: 22 | Adriythil Axe: 22 | Adriythil Shovel: 20 | Adriythil Hoe: 20 | Armor Durability: 5500 |
Yablolium Ore | Yablolium Sword: 25 | Yablolium Pickaxe: 23 | Yablolium Axe: 23 | Yablolium Shovel: 21 | Yablolium Hoe: 21 | Armor Durability: 5750 |
Hubryx Ore | Hubryx Sword: 26 | Hubryx Pickaxe: 24 | Hubryx Axe: 24 | Hubryx Shovel: 22 | Hubryx Hoe: 22 | Armor Durability: 6000 |
Jaclanyx Ore | Jaclanyx Sword: 27 | Jaclanyx Pickaxe: 25 | Jaclanyx Axe: 25 | Jaclanyx Shovel: 23 | Jaclanyx Hoe: 23 | Armor Durability: 6250 |
Nuthoinyx Ore | Nuthoinyx Sword: 28 | Nuthoinyx Pickaxe: 26 | Nuthoinyx Axe: 26 | Nuthoinyx Shovel: 24 | Nuthoinyx Hoe: 24 | Armor Durability: 6500 |
Alexyne Ore | Alexyne Sword: 29 | Alexyne Pickaxe: 27 | Alexyne Axe: 27 | Alexyne Shovel: 25 | Alexyne Hoe: 25 | Armor Durability: 6750 |
Dreanyx Ore | Dreanyx Sword: 30 | Dreanyx Pickaxe: 28 | Dreanyx Axe: 28 | Dreanyx Shovel: 26 | Dreanyx Hoe: 26 | Armor Durability: 7000 |
Xofrian Ore | Xofrian Sword: 31 | Xofrian Pickaxe: 29 | Xofrian Axe: 29 | Xofrian Shovel: 27 | Xofrian Hoe: 27 | Armor Durability: 7250 |
Kaplium Ore | Kaplium Sword: 32 | Kaplium Pickaxe: 30 | Kaplium Axe: 30 | Kaplium Shovel: 28 | Kaplium How: 28 | Armor Durability: 7500 |
Anthalerite Ore | Anthalerite Sword: 33 | Anthalerite Pickaxe: 31 | Anthalerite Axe: 31 | Anthalerite Shovel: 29 | Anthalerite Hoe: 29 | Armor Durability: 7750 |
Qosliedian Ore | Qosliedian Sword: 35 | Qosliedian Pickaxe: 35 | Qosliedian Axe: 35 | Qosliedian Shovel: 35 | Qosliedian Hoe: 35 | Armor Durability: 8500 |
Download: https://www.mediafire.com/file/hyey14h9q0i3bew/25+New+End+Ores!.mcaddon/file
Author: Vøx